<?xml version="1.0" encoding="US-ASCII"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RichardCravy.com</title>
	<atom:link href="http://www.richardcravy.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.richardcravy.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 19:50:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Find Free Books for Kindle</title>
		<link>http://www.richardcravy.com/?p=388</link>
		<comments>http://www.richardcravy.com/?p=388#comments</comments>
		<pubDate>Sat, 21 Nov 2009 19:50:38 +0000</pubDate>
		<dc:creator>Aaron Cravy</dc:creator>
				<category><![CDATA[Amazon Kindle]]></category>

		<guid isPermaLink="false">http://www.richardcravy.com/?p=388</guid>
		<description><![CDATA[I came across a great post from Digital Inspiration on how to find free books for the Amazon Kindle e-book reader. In this post, the author covers a variety of sites that you can visit to find free books and how to find free content on Amazon.com. All in all, it&#8217;s a well-researched post and [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a great post from <a href="http://www.labnol.org/software/download-free-books-for-kindle/10990/" target="_blank">Digital Inspiration</a> on how to find free books for the Amazon Kindle e-book reader. In this post, the author covers a variety of sites that you can visit to find free books and how to find free content on <a href="http://www.amazon.com" target="_blank">Amazon.com</a>. All in all, it&#8217;s a well-researched post and worthy of a read, even if you don&#8217;t have a Kindle and you just like free books.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardcravy.com/?feed=rss2&amp;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Finger Discount Mac Software</title>
		<link>http://www.richardcravy.com/?p=386</link>
		<comments>http://www.richardcravy.com/?p=386#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:53:24 +0000</pubDate>
		<dc:creator>Aaron Cravy</dc:creator>
				<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[Sites We Like]]></category>

		<guid isPermaLink="false">http://www.richardcravy.com/?p=386</guid>
		<description><![CDATA[As an avid Mac software user, I occasionally come across low-cost bundles of Mac applications such as MacHeist and the MacUpdate Promo Bundle. Unfortunately, these come along just a few times a year and do not always have the exact applications that I want. Then, along comes One Finger Discount. This site has, as of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="/wp-content/uploads/2009/11/OneFingerDiscountLogo.jpg"><img title="OneFingerDiscountLogo.jpg" src="/wp-content/uploads/2009/11/.thumbs/.OneFingerDiscountLogo.jpg" border="0" alt="OneFingerDiscountLogo.jpg" hspace="4" vspace="1" width="96" height="37" align="left" /></a>As an avid Mac software user, I occasionally come across low-cost bundles of Mac applications such as <a title="MacHeist" href="http://www.macheist.com" target="_blank">MacHeist</a> and the <a title="MacUpdate Promo" href="http://www.mupromo.com" target="_blank">MacUpdate Promo Bundle</a>. Unfortunately, these come along just a few times a year and do not always have the exact applications that I want. Then, along comes <a title="One Finger Discount" href="http://www.onefingerdiscount.com/" target="_blank">One Finger Discount</a>. This site has, as of this writing, 117 Mac software developers with hundreds of applications available with a 20% discount off of their listed prices. Of course, they do not have every Mac developer and application on the site, but they are adding new ones regularly and if you can find the app that you want, it is a great discount. I&#8217;m personally looking at buying <a title="MarsEdit" href="http://www.red-sweater.com/marsedit/" target="_blank">MarsEdit</a> from <a title="Red Sweater Software" href="http://www.red-sweater.com/products/index.html" target="_blank">Red Sweater Software</a> to aid with blogging with this discount. Check it out the site and enjoy the savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardcravy.com/?feed=rss2&amp;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links Roundup &#8211; 10/16/09</title>
		<link>http://www.richardcravy.com/?p=382</link>
		<comments>http://www.richardcravy.com/?p=382#comments</comments>
		<pubDate>Fri, 16 Oct 2009 22:20:37 +0000</pubDate>
		<dc:creator>Aaron Cravy</dc:creator>
				<category><![CDATA[News/Links Roundup]]></category>

		<guid isPermaLink="false">http://www.richardcravy.com/?p=382</guid>
		<description><![CDATA[It has been awhile since we have posted our favorite links from around the Internet so here are three links that we just couldn&#8217;t help sharing.
5 Best and Free Online Image Editing Tools
This is a nice roundup of image editing tools that are web-based and run from within your browser. These tools can do everything [...]]]></description>
			<content:encoded><![CDATA[<p>It has been awhile since we have posted our favorite links from around the Internet so here are three links that we just couldn&#8217;t help sharing.</p>
<h6><a href="http://www.dkszone.net/2009/07/five-best-online-image-editing-tools.html">5 Best and Free Online Image Editing Tools</a></h6>
<p>This is a nice roundup of image editing tools that are web-based and run from within your browser. These tools can do everything from resizing images to adding special effects, all free of charge and with no downloads. My favorites of these five are Adobe Photoshop Express and Sumo Paint.</p>
<h6><a href="http://www.smashingmagazine.com/2009/10/08/15-common-mistakes-in-e-commerce-design-and-how-to-avoid-them/">15 Common Mistakes in E-Commerce Design ? Smashing Magazine</a></h6>
<p>As someone who has dabbled in e-Commerce site design, this article really hit home. Well worth checking out.</p>
<h6><a href="http://www.usingmac.com/2009/7/8/mac-free-system-tools">30 Free System Tools for a Better Mac</a></h6>
<p>We occasionally get a little too caught up in shiny new apps for the Mac and fail to pay attention to the all-important Mac utilities that keep our Macs running smooth. This is great list, and they are all free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardcravy.com/?feed=rss2&amp;p=382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Those Big Files on Your Mac</title>
		<link>http://www.richardcravy.com/?p=376</link>
		<comments>http://www.richardcravy.com/?p=376#comments</comments>
		<pubDate>Thu, 17 Sep 2009 22:29:50 +0000</pubDate>
		<dc:creator>Aaron Cravy</dc:creator>
				<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[SOFTWARE]]></category>

		<guid isPermaLink="false">http://www.richardcravy.com/?p=376</guid>
		<description><![CDATA[I used to think that a 500GB hard drive in my video production iMac was plenty. Now, not so much. I recently checked and saw that I had less than 100GB free and began to search for what was on my machine that was hogging up all that space. I quickly realized that it was [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" class="image-link" href="http://www.richardcravy.com/wp-content/uploads/2009/09/GrandPerspective-full.jpg"><img class="linked-to-original" style=" display: inline; float: right; margin: 0 0 10px 10px;" src="http://www.richardcravy.com/wp-content/uploads/2009/09/GrandPerspective-thumb.jpg" alt="" width="150" height="112" align="right" /></a>I used to think that a 500GB hard drive in my video production iMac was plenty. Now, not so much. I recently checked and saw that I had less than 100GB free and began to search for what was on my machine that was hogging up all that space. I quickly realized that it was going to be very tedious to click through a bunch of folders and files in order to try and find them. I instead went looking on the Internet for an app for that and guess what? There is an app for that.<br />
<a title="GrandPerspective" href="http://grandperspectiv.sourceforge.net/" target="_blank">GrandPerspective</a> is an app that is designed to scour your hard drive or specific folders and provides you with a graphical representation of your files. As you can see in the screenshot, it shows your files as rectangular shapes. The larger the rectangle, the bigger the file. You can click on the rectangle and at the bottom of the window, the file size, location and name are displayed. You can then click on the <strong>Reveal</strong> button and a Finder window opens where that file resides. You can then choose to delete the file from the Finder window or if you are confident that you do no want this file on your Mac, you can hit the <strong>Delete</strong> button from within GrandPerspective.<br />
I was quickly able to locate over 125GB of files that I did not need on the machine and now I have plenty of space for future use. GrandPerspective is a free, open-source application and can be found <a title="GrandPerspective" href="http://grandperspectiv.sourceforge.net/">here</a> for download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardcravy.com/?feed=rss2&amp;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Linux Ready for Primetime?</title>
		<link>http://www.richardcravy.com/?p=368</link>
		<comments>http://www.richardcravy.com/?p=368#comments</comments>
		<pubDate>Thu, 27 Aug 2009 02:55:00 +0000</pubDate>
		<dc:creator>Aaron Cravy</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[What I Think About...]]></category>

		<guid isPermaLink="false">http://www.richardcravy.com/?p=368</guid>
		<description><![CDATA[In a word, no. Not yet anyway. I have been playing with desktop versions of Linux for several years now and have really enjoyed watching this operating system grow. Several of the distributions have even begun showing up on mainstream PCs, coming pre-installed by major manufacturers like Dell and Lenovo. They are becoming more polished [...]]]></description>
			<content:encoded><![CDATA[<p>In a word, no. Not yet anyway. I have been playing with desktop versions of Linux for several years now and have really enjoyed watching this operating system grow. Several of the distributions have even begun showing up on mainstream PCs, coming pre-installed by major manufacturers like Dell and Lenovo. They are becoming more polished with each iteration and have matched or even surpassed both Windows and Mac OSX in the &#8220;eye candy&#8221; department. For example, the latest version of <a href="http://linuxmint.com/" target="_blank">Linux Mint 7</a> is downright gorgeous.</p>
<p>Unfortunately, looks aren&#8217;t everything when it comes to a mainstream desktop OS that can be used by the masses. <span id="more-368"></span>In its favor, Linux systems can easily surf the Internet, do e-mail, play video and music files and do office applications as well as the big boys. It is constantly being improved by talented developers &#8211; and let&#8217;s not forget its biggest benefit&#8230;<strong> it is free</strong>. If you can get a new computer with Linux pre-installed on it, I daresay that most would not even notice that they were using an alternative OS. All of your hardware will work out of the box and the overall experience should be good.</p>
<p>However, my experiences with Linux are not always so positive. I have downloaded and installed just about every major (and some not so major) Linux distributions. Every single time, I have run into a snag of some sort that required consulting forums, help sites or blogs in order to solve. Wireless internet drivers have been the single largest offender in my experience. I can not think of more than 1 or 2 times out of 30 Linux installs where the wireless worked properly without tinkering. Other problems include lack of video card support, laptop touchpads not working at all and internal LAN cards not being recognized and installed. Of course, some of these things can happen on Windows PCs as well, but drivers are readily available for most hardware on Windows PCs. The same is not true on Linux. Most vendors still don&#8217;t support Linux at all and others do so only in beta form. Users are forced to rely on open-source alternatives and these are slower to come out and not as easy to find and install.</p>
<p>In general, I love Linux and, as a geek, the solving of the problems is part of the fun. Unfortunately, my mom (and most moms), would not share my enthusiasm for hacking the X.org file or tweaking the GRUB list just to get things working straight. Certainly, individual experiences will vary widely. I can only speak from my own experience and until Linux distributions can match the ease of use that Windows and Mac users enjoy, I feel that it&#8217;s just not ready for primetime. It is oh so close, but just not yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardcravy.com/?feed=rss2&amp;p=368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Freesound Project</title>
		<link>http://www.richardcravy.com/?p=362</link>
		<comments>http://www.richardcravy.com/?p=362#comments</comments>
		<pubDate>Wed, 05 Aug 2009 00:09:29 +0000</pubDate>
		<dc:creator>Aaron Cravy</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[Tools & Utilities]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.richardcravy.com/?p=362</guid>
		<description><![CDATA[As a video and audio editor, there are many times where it would be great to have just the right sound to fill in that awkward silence or to make just that right impression for a client. The Freesound Project is an online database of free user-submitted sound files in a variety of formats. I [...]]]></description>
			<content:encoded><![CDATA[<p>As a video and audio editor, there are many times where it would be great to have just the right sound to fill in that awkward silence or to make just that right impression for a client. <a href="http://www.freesound.org/index.php" target="_blank">The Freesound Project</a> is an online database of free user-submitted sound files in a variety of formats. I came across this site while listening to an audio fiction podcast called <a href="http://www.metamorcity.com" target="_blank">The Metamor City Podcast</a>. This podcast is an excellent work of audio fiction that utilizes great sound effects to accent the overall listening experience. At the end of each episode, the author, Chris Lester, notes that the sounds were provided by the <a href="http://www.freesound.org/index.php" target="_blank">Freesound Project</a>.</p>
<p><span id="more-362"></span></p>
<p>I just had to go check it out and was pleasantly surprised by the breadth of sound files available for download, absolutely free of charge under Creative Commons licenses. According the Freesound Project website:</p>
<blockquote><p>&#8220;The Freesound Project aims to create a huge collaborative database of audio snippets, samples, recordings, bleeps, &#8230; released under the <a href="http://creativecommons.org/licenses/sampling+/1.0/">Creative Commons Sampling Plus License</a>. The Freesound Project provides new and interesting ways of accessing these samples, allowing users to:</p>
<ul>
<li>browse the sounds in new ways using keywords, a &#8220;sounds-like&#8221; type of browsing and more</li>
<li>up and download sounds to and from the database, under the same creative commons license</li>
<li>interact with fellow sound-artists!&#8221;</li>
</ul>
</blockquote>
<p>Be sure to visit the site and add it to your list of resources, for you never know when you will need that sound of the sonar pinging or the UFO flyover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardcravy.com/?feed=rss2&amp;p=362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Get That Song Out of Your Head?</title>
		<link>http://www.richardcravy.com/?p=358</link>
		<comments>http://www.richardcravy.com/?p=358#comments</comments>
		<pubDate>Sun, 02 Aug 2009 23:07:51 +0000</pubDate>
		<dc:creator>Aaron Cravy</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[Sites We Like]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.richardcravy.com/?p=358</guid>
		<description><![CDATA[If you are like me, something will happen during my day and I am reminded of ?that? song. You know the one. The one that get?s stuck in your head and you just can?t get it out and the only cure to get rid of it is to hear it but you don?t have it [...]]]></description>
			<content:encoded><![CDATA[<p>If you are like me, something will happen during my day and I am reminded of ?that? song. You know the one. The one that get?s stuck in your head and you just can?t get it out and the only cure to get rid of it is to hear it but you don?t have it on your iPod?. This happens to me quite often and I am usually stuck since what I most like to listen to is either pop music from the 80?s or early 90?s alternative. These are not what you most commonly find on local FM radio. It was while on a quest to find a particular song by 80?s pop group, Haircut 100, that I discovered <a href="http://www.grooveshark.com" target="_blank">Grooveshark</a>.</p>
<p><a rel="lightbox" title="Grooveshark Search" href="http://www.richardcravy.com/wp-content/uploads/2009/08/GroovesharkSearch.jpg" target="_blank"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 4px; display: inline; border-top: 0px; border-right: 0px" title="GroovesharkSearch" src="http://www.richardcravy.com/wp-content/uploads/2009/08/GroovesharkSearch_thumb.jpg" border="0" alt="GroovesharkSearch" width="129" height="46" align="right" /> Grooveshark</a> is a music streaming site that allows you to search its database of millions of songs for ?that? song. Upon navigating to the site, you are greeted by a Search box and here is where you can enter the song title or artist that you are interested in. Results come back almost instantly and with one more mouse click, you can be listening to the song that has been running non-stop in your head since you saw that commercial on TV. The site allows you to setup a music queue of tracks that you want to hear along with showing you what others are listening too who also like your song. There are tons of other features so go check it out and clear your head.</p>
<p><a title="Search Results" rel="lightbox" href="http://www.richardcravy.com/wp-content/uploads/2009/08/Grooveshark.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px auto; display: block; float: none; border-top: 0px; border-right: 0px" title="Grooveshark" src="http://www.richardcravy.com/wp-content/uploads/2009/08/Grooveshark_thumb.jpg" border="0" alt="Grooveshark" width="454" height="276" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardcravy.com/?feed=rss2&amp;p=358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Free Fonts at DaFont.com</title>
		<link>http://www.richardcravy.com/?p=350</link>
		<comments>http://www.richardcravy.com/?p=350#comments</comments>
		<pubDate>Fri, 31 Jul 2009 22:23:31 +0000</pubDate>
		<dc:creator>Aaron Cravy</dc:creator>
				<category><![CDATA[Design Resources]]></category>
		<category><![CDATA[Sites We Like]]></category>

		<guid isPermaLink="false">http://www.richardcravy.com/?p=350</guid>
		<description><![CDATA[
Great, attractive fonts are awesome. A well chosen font can make a huge difference in how your message is expressed. Unfortunately, big name fonts can be expensive, very expensive. For a small business owner who dabbles in graphic design, these fonts just are not an option. To that end, we are always on the lookout [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.richardcravy.com/wp-content/uploads/2009/07/DaFontLogo.jpg"><img class="alignleft" style="border: 0pt none; margin: 0px 4px; display: inline;" title="DaFont Logo" src="http://www.richardcravy.com/wp-content/uploads/2009/07/DaFontLogo_thumb.jpg" border="0" alt="DaFont Logo" width="104" height="127" align="left" /></a></p>
<p>Great, attractive fonts are awesome. A well chosen font can make a huge difference in how your message is expressed. Unfortunately, big name fonts can be expensive, very expensive. For a small business owner who dabbles in graphic design, these fonts just are not an option. To that end, we are always on the lookout for free fonts that satisfy our needs for quality and attractiveness. Over the last few months, I have come across a number of free fonts that were highlighted on different design blogs and each one seemed to come from the same site, <a href="http://www.dafont.com" target="_blank">DaFont.com</a>.</p>
<p><span id="more-350"></span></p>
<p><a rel="lightbox" href="http://www.richardcravy.com/wp-content/uploads/2009/07/DaFontFonts.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="Latest Fonts Added to DaFont.com" src="http://www.richardcravy.com/wp-content/uploads/2009/07/DaFontFonts_thumb.jpg" border="0" alt="Latest Fonts Added to DaFont.com" width="129" height="59" align="right" /></a>So, when faced with a recent logo design project that called from some new fonts, I knew that I needed to go check this site out further. Upon visiting, you are immediately greeted by the latest fonts that have been added to the font database. The font names are displayed in their actual fonts, allowing you to immediately gauge your interest. If you have a specific type of font that you are looking for, you can simply choose from a nice variety of categories which will then take you to all the fonts that fit that description. These include Comic, Retro, Arabic, Sci-Fi, Calligraphy and Eroded, among many others.</p>
<p>Once you have found a font that you think you like, you can enter in some sample text and see what your phrase looks like in that particular font. This is really handy when you want to see what your business name or tagline looks like in that fancy new font. As far as I can tell, most, if not all of the fonts are available for free at least for non-commercial use. They have versions of the fonts available for both the Mac and the PC so go there and continue to feed your font addiction!</p>
<p><a rel="lightbox" href="http://www.richardcravy.com/wp-content/uploads/2009/07/DaFontCategories.jpg"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="DaFont Category Listing" src="http://www.richardcravy.com/wp-content/uploads/2009/07/DaFontCategories_thumb.jpg" border="0" alt="DaFont Category Listing" width="404" height="74" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardcravy.com/?feed=rss2&amp;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Excellent Free Handwritten Fonts</title>
		<link>http://www.richardcravy.com/?p=328</link>
		<comments>http://www.richardcravy.com/?p=328#comments</comments>
		<pubDate>Mon, 13 Jul 2009 22:21:52 +0000</pubDate>
		<dc:creator>Aaron Cravy</dc:creator>
				<category><![CDATA[Design Resources]]></category>

		<guid isPermaLink="false">http://www.richardcravy.com/?p=328</guid>
		<description><![CDATA[We are always on the lookout for really nice looking fonts, especially those that are free. Whether for print or web design, you can never have too many fonts. Well, perhaps 2,348 different fonts maybe a little much but I digress. The other day, I stumbled across this post on Hongkiat.com and was stunned by [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="/wp-content/uploads/2009/07/HandwritingFonts.jpg"><img title="HandwritingFonts.jpg" src="/wp-content/uploads/2009/07/.thumbs/.HandwritingFonts.jpg" border="0" alt="HandwritingFonts.jpg" hspace="4" vspace="1" width="96" height="62" align="right" /></a>We are always on the lookout for really nice looking fonts, especially those that are free. Whether for print or web design, you can never have too many fonts. Well, perhaps 2,348 different fonts maybe a little much but I digress. The other day, I stumbled across this <a title="40 Free Handwritten Fonts on Hangkiat.com" href="http://www.hongkiat.com/blog/40-free-high-quality-hand-drawn-fonts/" target="_blank">post on Hongkiat.com</a> and was stunned by how great these fonts looked. I quickly downloaded a few to my Mac and even used one on my redesign of <a title="Mumbo Jumbo Online" href="http://www.mumbojumboonline.com" target="_blank">Mumbo Jumbo Online</a>, the site for my business. Most, if not all, of these fonts have versions for both PC and Mac users and they are all completely free. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardcravy.com/?feed=rss2&amp;p=328</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows 7: First Impressions</title>
		<link>http://www.richardcravy.com/?p=301</link>
		<comments>http://www.richardcravy.com/?p=301#comments</comments>
		<pubDate>Fri, 03 Jul 2009 05:31:32 +0000</pubDate>
		<dc:creator>Richard Cravy</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What I Think About...]]></category>
		<category><![CDATA[beta watch]]></category>

		<guid isPermaLink="false">http://www.richardcravy.com/?p=301</guid>
		<description><![CDATA[That&#8217;s right! Microsoft has a replacement for its much maligned Windows Vista. The retail version of Windows 7, as it is presently called, is not yet available. But indications are that it will be officially released in the October 2009 time frame.
In preparation for its release, Microsoft has been making &#8220;Beta&#8221; (unfinished) versions available. In [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="/wp-content/uploads/2009/06/Win7_logo.jpg"><img title="Win7_logo.jpg" src="/wp-content/uploads/2009/06/.thumbs/.Win7_logo.jpg" border="0" alt="Win7_logo.jpg" hspace="6" vspace="1" width="96" height="90" align="left" /></a>That&#8217;s right! Microsoft has a replacement for its much maligned Windows Vista. The retail version of <a title="Microsoft Windows 7 website" href="http://www.microsoft.com/windows/windows-7/default.aspx" target="_self"><strong>Windows 7</strong></a>, as it is presently called, is not yet available. But indications are that it will be officially released in the October 2009 time frame.</p>
<p>In preparation for its release, Microsoft has been making &#8220;Beta&#8221; (unfinished) versions available. In January, Beta version 7000 was made available on the internet for anyone to download and use. In May version 7100 Release Candidate 1 (i.e., nearly complete) was made available, incorporating a number of changes and fixes from the 7000 release. Why was Microsoft doing this? At least two reasons come to mind: (1) Involve as many people as possible in testing the new OS and reporting back likes/dislikes and problems (so called &#8220;bugs&#8221;). (2) To build as much positive buzz and interest as possible in the coming final version.<span id="more-301"></span></p>
<p>I downloaded and installed version 7000 in January and installed it on both a laptop and desktop. When version 7100 was released I also installed it on both machines &#8211; doing an upgrade on the laptop while doing a fresh install on the desktop. I have also now installed it on a second laptop for regular use. Below are my opinions and observations about Microsoft Windows 7.</p>
<p><strong>LIKES:</strong></p>
<ul>
<li>Seems to be quicker both to install and to use than Vista.</li>
<li>Some of the &#8220;weird&#8221; changes in the way users access things in Vista have been removed or changed for greater ease of use.</li>
<li>I think many users will think Windows 7 is closer to Windows XP than Vista in look and feel.</li>
<li>If a driver or program is compatible with Vista it seems nearly certain to work with Windows 7 as well.</li>
<li>Requires less RAM memory and (perhaps) less hard drive space to install and run.</li>
</ul>
<p><strong>DISLIKES / PROBLEMS</strong></p>
<ul>
<li>On my desktop, Windows 7 would freeze when trying to awake from sleep after the machine ran overnight and went into energy saving mode. This required powering off and then back on the computer each time it happened.&#160; I temporarily have &#8220;fixed&#8221; this by disabling Standby Mode in my Power settings in the Control Panel.</li>
<li>Occasionally the computer will take a &#8220;time out&#8221; as it attempts to open a new window &#8211; the windows will open partially but icons for the items inside will never appear. Inevitably, it is time to reboot the system. Whether this is a bug to be fixed in the final version, a memory allocation problem, or a video driver problem, I don&#8217;t know.</li>
</ul>
<p>Going to Microsoft&#8217;s main website and clicking on the <a title="Microsoft Windows 7 pre-ordering" href="http://store.microsoft.com/microsoft/Windows-Windows-7/category/102?WT.mc_id=msccomhpfeature_win7" target="_blank">Windows tab</a> will show that they are currently offering pre-order pricing specials at about 50% off the retail price when released in October. We can order an XP or Vista to Windows 7 Home Premium upgrade for $49.99, a good deal! I don&#8217;t recall that Microsoft has offered such &#8220;deals&#8221; when preparing to release Windows 2000, XP or Vista.</p>
<p>To read more about what others think about Windows 7, I recommend a series of articles appearing on PC Magazine&#8217;s website (<a title="Microsoft Windows 7 articles" href="http://www.pcmag.com/category2/0,2806,2314431,00.asp" target="_blank">click here</a>) telling how to install the current, free Release Candidate 1 version, the new features in Windows 7, and why Vista and XP users would want to upgrade.</p>
<p>My preliminary verdict: I like it! I prefer the RC1 over Vista and it is already a very stable and up to date operating system, subject to the couple problems I mentioned above. If you want to try Windows 7, now is the time to do it FREE by downloading the Release Candidate version and installing it. Microsoft has announced that the RC1 (7100) version will continue to work until March 1, 2010, giving you plenty of time to use it before having to buy a copy of the final version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardcravy.com/?feed=rss2&amp;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
